Products
Application Area
Mainly used for testing battery modules such as pure electric engineering vehicles and energy storage power station batteries.
Functional Features
(1) High efficiency, low energy consumption, and electricity feedback to the grid;
(2) Using modular design, with clear structure and easy maintenance;
(3) Adopting a common DC bus design, automatic cycling of charging and discharging energy between different channels is achieved on the DC side;
(4) Using a multi-stage multi-point calibration method to achieve high-precision sampling across the entire range;
(5) Each channel is equipped with one CAN communication channel, which can read real-time information such as battery voltage, temperature, SOC, etc. inside the BMS;
(6) Constant current and constant voltage charging with seamless switching, no voltage or current surge;
(7) Scan the code to automatically bind the testing process, start the test automatically, and determine the test results based on the testing conditions.
(8) Powerful working condition simulation function, supporting the import function of road spectrum data and working condition files;
(9) Support DBC file import function, real-time display of custom variables such as battery voltage and SOC.
Technical Parameter
Technical parameters of AC-DC AC side
Rated voltage (V) | 380±10% |
Frequency (Hz) | 50 ± 2 (customized for other frequencies) |
Power factor | ≥0.99 |
Electrical Harmonics (THD) | <5% (when more than half a year) |
Communication input | Three phase five wire (grounding resistance not exceeding 5 Ω) |
Communication protection | Undervoltage, overvoltage, overcurrent, phase loss, overload, frequency abnormality, overheating, communication timeout, anti islanding effect. |
DC-DC DC side technical parameters
Cabinet model | 2000V450A-2 channel |
Number of DC output channels per cabinet | 2 |
Single channel rated power (kW) | 300 |
Total output power of DC channel (kw) | 600 |
Charging/discharging voltage range (V) | 100-1500 |
Single channel current range (A) | ±300 |
DC channel parallel current range (A) | ± 600 (2-channel parallel connection) |
Energy feedback efficiency | ≥ 95% (full load) |
Output voltage sampling resolution (mV) | 1 |
Single channel voltage accuracy | ±0.05%F. S |
Single channel current accuracy | ±0.05%F. S |
Output current sampling resolution (mA) | 1 |
Continuous sampling speed (ms) | ≤10 |
Current rise/fall time (ms) | ≤50(10%Imax 90%Imax) , no impact |
Charge/discharge switching time (ms) | ≤100(-90%Imax 90%Imax) , no impact |
Power resolution (W) | 0.1 |
Note: Customization is supported. Please refer to the corresponding technical specifications for specific models and parameters.